Tel
029-81292510WeChat ID
WeChat Official Account
Gauge (G), absolute (A), sealed gauge (S)
-0.1...0~0.01...100MPa range
150% overload, long term stability ±0.2%FS/ year
High quality product, assured OEM service
Industry: Process control system;Air compressor ; Air conditioning hvac;Water treatment;Petroleum chemical; Engineering machiner
How to choose a good pressure sensor?https://youtu.be/5hYQQu8s2EU
Range | -0.1...0~0.01...100MPa |
---|---|
Type of pressure | Gauge (G), absolute (A), sealed gauge (S) |
Accuracy | ±0.5%FS, ±0.25%FS |
Output signal | 4-20mA 1-5V/0-5V 0.5~4.5V 0~10V 100mv |
Power supply | 10-30V 5V |
Overload | 150%FS |
Long term stability |
±0.2%FS/ year |
Material | Housing: 304 stainless steel Sensor: 316L stainless steel |
Pressure connector | M20×1.5, G1/2, G1/4, NPT1/2, etc. (customized) |
Electrical connection | cable connection, DIN43650 , plug connection,parked |
Ingress protection | IP65-IP68(OEM) |
Explosion proof | Intrinsically safe explosion proof ExiaⅡCT6 |
Operating temp. | -30~80℃ |
Application: